Reference table
Peptide Database
Identifiers, structural data, pharmacokinetics, and regulatory status for every peptide we cover. Click a row to open its full hub.
Peptides covered8
Approved in US4
Investigational0
Research-only4
All peptides
8 entries| Peptide | Class | Brand | CAS | MW | t½ | F | US status |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Dual GIP / GLP-1 Receptor Agonist | Mounjaro, Zepbound | 2023788-19-2 | 4,814 Da | ≈ 5 days (mean t½ 116.7 h) | ≈ 80 % subcutaneous | Approved |
| Semaglutide | GLP-1 Receptor Agonist | Ozempic, Wegovy, Rybelsus | 910463-68-2 | 4,113 Da | approximately 165 hours (about 1 week) | approximately 89% subcutaneous; approximately 1% oral (with SNAC absorption enhancer) | Approved |
| BPC-157 | Synthetic pentadecapeptide, research compound | · | 137525-51-0 | 1,419 Da | Not established in humans; very short in rats by some IV estimates (minutes to ~30 min) | Not established in humans; oral bioavailability suggested to be low based on animal data | Research-only |
| CJC-1295 and Ipamorelin | GHRH Analog (CJC-1295) combined with GHS-R1a Agonist / Ghrelin Receptor Agonist (Ipamorelin) | · | · | · | CJC-1295 without DAC: approximately 30 minutes. CJC-1295 with DAC: approximately 6-8 days. Ipamorelin: approximately 2 hours. | · | Research-only |
| Liraglutide | GLP-1 Receptor Agonist | Victoza, Saxenda | 204656-20-2 | 3,751 Da | ≈ 13 hours (allows once-daily dosing) | ≈ 55 % subcutaneous | Approved |
| TB-500 (Thymosin Beta-4 / active fragment) | Actin-Sequestering Peptide / Tissue Repair Research Compound | · | · | · | Not established in humans from published clinical data | No published human pharmacokinetic data for subcutaneous route | Research-only |
| PT-141 (Bremelanotide) | Melanocortin Receptor Agonist | Vyleesi | · | · | ≈ 2.7 hours | Subcutaneous on-demand dosing; Tmax approximately 1 hour after administration | Approved |
| GHK-Cu (Copper Tripeptide-1) | Copper-Binding Tripeptide / Cosmetic Ingredient | · | · | · | Not established from published human pharmacokinetic studies | Topical application studied in cosmetic and small wound studies; systemic bioavailability from topical route not established in peer-reviewed data | Research-only |
Known sequences
1 sequences- BPC-157
GEPPPGKPADDAGLV
MW 1,419 Da
Sequence, CAS, and molecular weight fields are populated where the value is published in the regulatory dossier or peer-reviewed literature. Empty cells mean the field is not available or not applicable. Methodology covers the sourcing rules.